
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 17572 | 16147 | 7432 | 815 | 8622 | 3952982 | 13040 | 118915 | 258365 | 281158 |
| Apr 2012 | 23481 | 20860 | 10169 | 1075 | 17732 | 10001944 | 32252 | 305080 | 625815 | 704440 |
| Mar 2012 | 27839 | 25214 | 12503 | 1155 | 21356 | 13822728 | 35815 | 387622 | 781634 | 863015 |
| Feb 2012 | 29230 | 26669 | 13434 | 1223 | 21083 | 13753320 | 35486 | 389590 | 773427 | 847683 |
| Jan 2012 | 28552 | 24635 | 13581 | 1054 | 16780 | 15785312 | 32694 | 421032 | 763704 | 885134 |
| Dec 2011 | 27376 | 22213 | 12639 | 959 | 13856 | 13916028 | 29744 | 391814 | 688632 | 848676 |
| Nov 2011 | 30760 | 25842 | 13857 | 1049 | 17758 | 15579416 | 31483 | 415711 | 775265 | 922825 |
| Oct 2011 | 29207 | 24958 | 14419 | 1019 | 16731 | 15004218 | 31619 | 446996 | 773703 | 905433 |
| Sep 2011 | 36248 | 31152 | 20874 | 1006 | 16308 | 31520426 | 30190 | 626227 | 934581 | 1087452 |
| Aug 2011 | 45774 | 40073 | 31582 | 1007 | 14571 | 50397527 | 31240 | 979063 | 1242291 | 1419001 |
| Jul 2011 | 42045 | 35778 | 30510 | 964 | 12665 | 45410158 | 29896 | 945820 | 1109128 | 1303413 |
| Jun 2011 | 40845 | 35015 | 26343 | 1645 | 15922 | 40853963 | 49368 | 790312 | 1050460 | 1225352 |
| Totals | 269998022 | 382827 | 6218182 | 9777005 | 11293582 | |||||
| Generated by Webalizer Version 2.01 |