
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 30331 | 23473 | 14005 | 1158 | 3666 | 2873305 | 8111 | 98036 | 164316 | 212323 |
| Aug 2010 | 32565 | 25238 | 15404 | 1405 | 13846 | 13797119 | 43562 | 477543 | 782380 | 1009531 |
| Jul 2010 | 29251 | 22808 | 14617 | 1417 | 11266 | 11952191 | 43937 | 453150 | 707071 | 906793 |
| Jun 2010 | 35364 | 27709 | 16577 | 1476 | 13788 | 12417877 | 44284 | 497336 | 831273 | 1060943 |
| May 2010 | 41244 | 31446 | 18593 | 1711 | 16927 | 16095325 | 53047 | 576408 | 974845 | 1278568 |
| Apr 2010 | 37308 | 29394 | 15790 | 1613 | 17717 | 12644066 | 48400 | 473717 | 881823 | 1119255 |
| Mar 2010 | 40244 | 32101 | 17493 | 1891 | 20891 | 13252184 | 58623 | 542292 | 995158 | 1247582 |
| Feb 2010 | 43934 | 34396 | 17911 | 1839 | 20631 | 13308228 | 51515 | 501521 | 963107 | 1230163 |
| Jan 2010 | 34635 | 26493 | 14713 | 1433 | 15431 | 11368226 | 44434 | 456122 | 821306 | 1073689 |
| Dec 2009 | 27628 | 21945 | 12521 | 1090 | 13000 | 10663414 | 33816 | 388153 | 680299 | 856487 |
| Nov 2009 | 35968 | 28372 | 15769 | 1795 | 20705 | 12132813 | 53862 | 473076 | 851184 | 1079052 |
| Oct 2009 | 35741 | 26698 | 14295 | 1332 | 13554 | 12357919 | 41306 | 443152 | 827663 | 1108001 |
| Totals | 142862667 | 524897 | 5380506 | 9480425 | 12182387 | |||||
| Generated by Webalizer Version 2.01 |